4 Channel Option | 8 Channel Option | 16 Channel Option | |
---|---|---|---|
Hosting | NZ Data Centre | NZ Data Centre | NZ Data Centre |
3CX VoIP PBX channels | 4 | 8 | 16 |
3CX licence | Standard /PRO | Standard / PRO | Standard /PRO |
3CX features | Enterprise | Enterprise | Enterprise |
Handsets supported | Up to 4 | Up to 8 | Up to 32 |
Physical handsets | Not included | Not included | Not included |
Smartphone apps | iPhone & Android | iPhone & Android | iPhone & Android |
Software licence & updates | ✓ | ✓ | ✓ |
Initial set-up | ✗ | ✗ | ✗ |
Software Licence included | ✗ | ✗ | ✗ |
Issue resolution | ✓ | ✓ | ✓ |
Remote handset configuration & support | ✓ | ✓ | ✓ |
Disaster recovery | ✓ | ✓ | ✓ |
Telco charges, e.g. phone lines and call charges | Not included | Not included | Not included |
Contract term | 3 months | 3 months | 0 months |
Cost / month (ex-GST) | $50 | $100 | $200 |
10 Advantages of a hosted 3CX phone system:
Easy to manage by an IT administrator.
- Full software as a service billing model (SAS)
- Fully managed or wires only support
- Hosted in the most reliable and trusted NZ Data Centers.
- No need to worry about resilience of onsite servers.
- Fault Tolerance and auto migration standard
- Full offsite backup.
- Industry leading 100% uptime SLA
- Full server monitoring with SMS and email.
- Full encryption of voicemails / call recording